描述
Display | Front Bezel | NEMA 4 level strong protection, metal front baffle |
Display Type | 21.5LED screen, option with 10.1LED screen | |
Brightness (cd/m²) | 400 nits | |
Display Color | 262K | |
Resolution | 1920*1080 @ 60Hz | |
Viewing Angle (H/V) | 130°/140° | |
Pixel Pitch | 0.264 x 0.264 mm | |
Aspect Ratio | 16:09 | |
Contrast Ratio | 400:01:00 | |
Response Time | 25 ms | |
Type | Multi-point capacitive touch | |
TOUCH Spec | Transparency | 80 ±3% |
Surface Hardness | ≧ 3H (ASTM D3363, pressure 750g/45°) | |
Knock test | Support 10,000,000 keystroke touches | |
Computer BOX Spec | Panel Material | Shell aluminum products |
Color | Black | |
Coating | Coating spray paint | |
Motherboard Spec | CPU | J1900 |
RAM | MAX 8Gb DDR3L | |
BIOS | 64MB SPI Flash ROM | |
Storage | 1* 2.5” SATA HDD | |
1* MSATA SSD | ||
OS Support | Windows 10 / Linux(Option) | |
2* USB2.0 + 4* USB2.0 (Front) (Can be customized 8-10usb ) | ||
6* RS232 | ||
1*DC Phoenix terminal 4PIN | ||
I/O Ports | I/O Ports and Switches | 1*HDMI |
1* 8bit GPIO | ||
2* LAN Intel 211 network card | ||
1* Locking DC interface | ||
1* Illuminated switch button | ||
Extension Port | 1 * PCI-E mini, Can support Bluetooth/WIFI/4G/3G | |
Power Supply | POWER DC IN:100~240V AC-DC 60W | |
Power adapter or DC type: 12VDC; power consumption 35W | ||
Others | Size | 525*317*60.4mm |
Net Weight | 5.7kg | |
Certificate | Comply with 3C standard | |
Environment Temperature | Working temperature: -10°C~50°C | |
Storage temperature: -20°C~85°C | ||
Vibration shock-work: 15G, 11ms duration |